ASTM C83600
ASTM B62
BS 1400 Lg2
CC491K
CuSn5Pb5Zn5
JIS H5121 CAC406C (Bc6c)
Din 1705-RG5
SAE40
| Element | % Present |
| Copper (Cu) | 83 - 87 |
| Lead (pb) | 4 - 6 |
| Zinc (Zn) | 4 - 6 | Tin (Sn) | 4 - 6 |
| Iron (Fe) | 0.0 - 0.3 Max |
| Nickel (Ni) | 0.0 – 1.0 Max |
| Aluminium (Ai) | 0.0 - 0.01 Max |
| Phosphorous (P) | 0.0 – 0.05 Max |
| Sillicon (Si) | 0.0 – 0.005 |
| Sulfur (S) | 0.0 – 0.08 Max |
| Antimony (Sb) | 0.0 – 0.25 Max |
| Melting Point | 1010°C |
| Thermal Expansion | 18 x 10 ̄ 6 /k |
| Modules of Elasticity | 93 GPa / 13500ksi |
| Thermal Conductivity | 71.9 W/m @20°C |
| Tensile Strength | 200 – 270 MPa |
| Proof Stress | 100 – 110 MPa |
| Hardness | 65 to 80BHN |
| Electrical Conductivity | 15%IACS @20°C |
Gears, Flanges, Bearings, Value Bodies, Pump Components, Couplings, Air Actuators, Marine Products, Pipe Fittings, Ornamental Fixtures, Water Impellers and Housing.
General Engineering Components Required Good Machinability and good resistance to seawater corrosion, wear, fatigue, and impact.
JIS H5121 CAC702C (ALBC2C)
C95400
ASTM B271
ASTM B505
AB1
CuAI10Fe3
| Element | % Present |
| Copper (Cu) | 80 - 88 |
| Tin (Sn) | 0.0 - 0.1 Max |
| Lead (pb) | 0.0 - 0.1 Max |
| Zinc (Zn) | 0.0 - 0.5 Max |
| Iron (Fe) | 2.5 - 5.0 |
| Nickel (Ni) | 1.0 - 3.0 |
| Aluminium (Ai) | 8.0 - 10.5 Max |
| Manganese (Mn) | 0.1 - 1.5 |
| Melting Point | 1027°C |
| Thermal Expansion | 16 x 10 ̄ 6 oC (20-300°C) |
| Modules of Elasticity | 15500ksi |
| Thermal Conductivity | 58.7 W/m oK @20°C |
| Tensile Strength | 540 MPa Min |
| Hardness | 120 to 170BHN |
| Electrical Conductivity | 130%IACS @20°C |
Used in many heavy duty applications, it is recommended for high load, high wear applications that require tensile strength, good ductility, weldability or exceptional resistance to fatigue and deformation in overload situations.
Good anti-frictional characteristics, the metal also exhibits low rates of scaling in atmospheric conditions, resistance to corrosion in sea water.
Bushings, Worm Gears, High Strength Clamps, Gears, Valves, Pickling Hooks, Bearing Segments for the Steel Industry, Spur Gears, Pawl, Valve Bodies, Landing Gear Parts, Machine Parts, Pressure Blocks for the Steel Industry, Valve Seats, Valve Guides, Pump Parts, Wear Plates, Worm Wheels, Plungers.
C95800
| Element | % Present |
| Copper (Cu) | 79 - 81 |
| Lead (pb) | 0.03 Max |
| Iron (Fe) | 3.5 - 4.0 Max |
| Nickel (Ni) | 4 – 5 Max |
| Aluminium (Ai) | 8.5 – 9.0 Max |
| Sillicon (Si) | 0.10 Max |
| Manganese (Mn) | 0.8 – 1.5 |